POPULATION
| Year | 2009 (est) | 2000 Census | 1990 |
| City | 7,203 | 6,166 | 3,656 |
| County | 628,300 | 432,976 | 273,525 |
INCENTIVES
| Type A & Type B Sales Tax Corporations |
| Tax Abatements |
| Tax Increment Financing |
| Development Grants |
| Public Infrastructure Development |
| Revenue Bonds |
| Public Improvement Districts |
TRANSPORTATION
| AIR SERVICE | |
| Nearest Airport: | Denton |
| Runway Length: | 6,000 ft. |
| Runway Surface: | Paved |
| Lighted: | Yes |
| Fuel: | Yes |
| Instrum. Landing Sys.: | Yes |
| Airport Within 1 Hr. | |
| International: | DFW International |
| Regional: | Dallas Love Field |
| Municipal: | Denton |
FREIGHT CARRIERS
| Central Freight Lines |
| Federal Express |
| Roadway |
| United Parcel Service |
RAIL SERVICE
| Provider: | Commuter Rail - DCTA (2012) |
TAXATION
TAX RATE (PER $100 ASSESSED VALUE) – Oct. 2009| Denton County: | $ 0.23589 |
| Lake Dallas, City: | 0.71 |
| Lake Dallas ISD: | 1.52 |
| Special Districts: (Hospital, College, etc.) | |
| TOTAL: | $ 2.46589 |
| Municipal Sales Tax: | 1% |
| State Sales Tax: | 6 1/4% |
| Economic Development Sales Tax: | 1/2% |
| Other Sales Taxes: | 1/2% |
WAGE DATA
(from 2000 Census)
| OCCUPATIONAL TITLE | Low | High |
| Production Classifications: | ||
| Aircraft Assembler | ||
| Aircraft Mechanic | ||
| Assembler, General | ||
| Assembler, Mobile Homes | ||
| Electrician | ||
| Electronics Assembler | 7.50 | 7.50 |
| Forklift Operator | 6.00 | 10.86 |
| Janitor, any industry | 6.50 | 15.00 |
| Laborer, General | ||
| Machinist/Related Occup. | 11.00 | 19.23 |
| Maintenance, General | 7.00 | 16.00 |
| Mechanic (Maintenance) | 8.00 | 17.66 |
| Molding Machine Operator | ||
| Semiconductor Processor | 7.00 | 12.50 |
| Sewing Machine (Garment) | 5.15 | 7.00 |
| Sheet Metal Worker | ||
| Truck Driver, Lt., any ind. | 7.00 | 11.50 |
| Warehouse Worker | 7.00 | 11.50 |
| Welder, Production | 8.00 | 12.00 |
| Office, Clerical and Technical: | ||
| Accountant/Auditor | 8.00 | 19.49 |
| Computer Operator | 5.15 | 12.00 |
| Computer Programmer | ||
| Customer Service Rep. | 6.00 | 13.00 |
| Electronic Technician | 9.00 | 22.00 |
| General Office Clerk | 5.15 | 15.69 |
| Key Data Entry Oper. | ||
| Secretarial | 6.00 | 15.00 |
| Shipping & Rec. Clerk | 7.00 | 10.37 |
| Telemarketing |
GOVERNMENT, CITY
| Type: | Council/City Manager |
| Number on Council: | 6 Mayor/Council |
| Municipal Police: | 15 Sworn Officers |
| Paid Firemen: | 40 |
| City Zoning Body: | Yes |
| Master Plan: | Yes |
UTILITIES
| ELECTRIC ENERGY DELIVERY: | Oncor |
| Reliability: | 99.9739% |
| Transmission Voltage: | 69 KV 138 KV 345 KV |
| Service Voltage: | 120/208 120/240 |
| 240/480 277/480 | |
| NATURAL GAS: | Atmos |
| Gas BTU Content Per Cubic Foot: | 1,050 |
| TELEPHONE SERVICE: | Centurytel Company |
| Digital: | Yes |
| Analog: | No |
| Electromechanical: | No |
| Make and Model: | Northern Telecom DMS 100 |
| Software Level: | LEC 004 |
| Fiber Optics: | Yes |
| Switched 56 KBPS: | Yes |
| High Capacity Digital (T-1): | Yes |
| Digital Data Service: | Yes |
| 911: | Yes |
| Other Network Services: | DOD, DID, Centrex, ISDN, Custom Calling features |
| WATER SUPPLIER: | Lake Cities Municipal Utility Authority |
| Source: | Ground & surface water |
| Max. System Capacity (daily): | 1,700,000 gallons |
| Max. Daily Use To Date: | 1,695,000 gallons |
| Pressure on Mains: | 58 PSI |
| Storage Capacity: | 1,075,000 gallons |
| Size of Mains: | 2” – 12” |
| System Looped: | 75% |
| Projects Under Const.: | |
| SEWER SYSTEM: | |
| Type Treatment Plant: | Extended Aeration |
| Maximum Capacity: | 1,038,000 gallons |
| Max. Daily Use To Date: | 1,200,000 gallons |
| Projects Under Const.: |
EDUCATION
| LAKE DALLAS ISD | ||
| Public School Budget: | 08-09 Actual | $37,459,106 |
| 09-10 Proposed | $38,654,544 | |
| Schools | Enrollment | |
| Elementary: | 3 | 1,433 |
| Middle/Jr. High: | 1 | 1,128 |
| High Schools: | 1 | 882 |
AREA UNIVERSITIES/COLLEGES
North Central Texas College, Corinth |
|
| Texas Woman’s University, Denton | |
| University of North Texas, Denton | |
| State Industrial Job Training: | Yes |
| Vocational Program: | Yes |
COMMUNITY INFORMATION
| HEALTH CARE | |
| Total Hospital Beds in City: | 0 |
| Total Doctors (medical within 10 miles): | 3 |
| Area Hospitals (within 10 miles): | 2 |
MEDIA
| Papers: | 1 – weekly/ 3 – daily |
| Radio Stations: | Yes |
| TV Stations/TV Cable: | Yes |
CHURCHES
| Local Churches | 9 |
| (Baptist, Lutheran, Church of Christ, Methodist & | |
| many other denominations within five-mile radius) |
RECREATION
| Parks: | 6 |
| Area Lakes: | Yes |
| Health Centers: | Yes - (within 10 miles) |
| Theaters: | Yes - (within 10 miles) |
| Tennis Courts: | 4 |
| Hotel & Motel Rooms: | 54 |
| Libraries: | 1 |
| Other: | 3 University/College libraries |
AREA ATTRACTIONS
| Lewisville Lake |
| NASCAR Racing |
| All major professional and college sports |
CLIMATE
| Annual Average Temperature: | 66 F |
| Mo. Average High Temperature: | 76.9 F |
| Mo. Average Low Temperature: | 55 F |
| Annual Average Precipitation: | 29.46” |
| Annual Average Snowfall: | 3.2” |
| Elevation: | 382’ – 584’ |
FINANCE
| Northstar Bank |
MAJOR AREA EMPLOYERS
| EMPLOYER | PRODUCT | EMPLOYEES |
| Labinal – Corinth | Electronic assembly | 900 |
| Andrews Distributing Company | Assembly | 45 |
| Lake Dallas, City of | Government | 35 |
| Video Plus | Videotapes | 200 |
| Lake Dallas ISD | School District | 400 |
| Albertson’s | Grocer | 130 |
| CoServe | Electric Utility | 220 |
| Oncor | Utility | 28 |
| Wal-Mart | Retail | 200 |
| Upper Trinity Water District | Water Utility | 40 |
| Lake Cities Fire Department | Fire Protection | 40 |
